Advanced crafting recipes list for Minecraft: Windows 10 Edition
What are some advanced crafting recipes in Minecraft: Windows 10 Edition?

Now that you've taken a crash course on crafting and have survived your first night, it's time to branch out into intricate recipes that produce items used throughout your Minecraft life.
- How to craft transportation items
- How to craft redstone items
- How to craft food items
- How to craft accessibility items
- How to craft miscellaneous items
How to craft transportation items
Name | Header Cell - Column 1 | Resource(s) used: | Used primarily for: | Stackable? |
---|---|---|---|---|
Rail | Row 0 - Cell 1 | Iron ingot, Sticks | Railways | Up to 64 |
Powered rail | Row 1 - Cell 1 | Gold ingot, Redstone dust, Stick | Railways | Up to 64 |
Detector rail | Row 2 - Cell 1 | Iron ingot, Redstone dust, Stone pressure plate | Railways | Up to 64 |
Activator rail | Row 3 - Cell 1 | Iron ingot, Redstone torch, Stick | Railways | Up to 64 |
Minecart | Row 4 - Cell 1 | Iron ingot | Transport | No |
Minecart with chest | Row 5 - Cell 1 | Chest, Minecart | Storage | No |
Minecart with hopper | Row 6 - Cell 1 | Hopper, Minecart | Catching items | No |
Minecart with TNT | Row 7 - Cell 1 | TNT, Minecart | Explosions | No |
Boat | Row 8 - Cell 1 | Wood planks, Wooden shovel | Sailing | No |
Carrot on a stick | Row 9 - Cell 1 | Fishing rod, Carrot | Riding saddled pigs | No |
Compass | Row 10 - Cell 1 | Iron ingot, Redstone dust | Navigation | No |
Empty map (1) | Row 11 - Cell 1 | Paper, Compass | Navigation | Up to 64 |
Empty map (2) | Row 12 - Cell 1 | Paper | Navigation | Up to 64 |
Map with location marker | Row 13 - Cell 1 | Map, Compass | Places a marker on a map made with only paper | No |
Map - zoomed out | Row 14 - Cell 1 | Map, Paper | Navigation | No |
Map - clone | Row 15 - Cell 1 | Map, Empty map | Add more empty maps for more clones | Up to 64 |
How to craft redstone items
Name | Header Cell - Column 1 | Resource(s) used: | Used primarily for: | Stackable? |
---|---|---|---|---|
Redstone torch | Row 0 - Cell 1 | Stick, Redstone dust | Redstone contraptions | Up to 64 |
Redstone repeater | Row 1 - Cell 1 | Stone, Redstone torch, Redstone dust | Redstone contraptions | Up to 64 |
Redstone comparator | Row 2 - Cell 1 | Stone, Nether quartz, Redstone torch | Redstone contraptions | Up to 64 |
Lever | Row 3 - Cell 1 | Stick, Cobblestone | Redstone contraptions | Up to 64 |
Wooden button | Row 4 - Cell 1 | Wood plank | Redstone contraptions | Up to 64 |
Stone button | Row 5 - Cell 1 | Cobblestone | Redstone contraptions | Up to 64 |
Piston | Row 6 - Cell 1 | Cobblestone, Iron ingot, Redstone dust, Wood plank | Redstone contraptions | Up to 64 |
Sticky piston | Row 7 - Cell 1 | Piston, Slimeball | Redstone contraptions | Up to 64 |
Daylight sensor | Row 8 - Cell 1 | Wood slab, Nether quartz, Glass | Redstone contraptions | Up to 64 |
Observer | Row 9 - Cell 1 | Cobblestone, Nether quartz, Redstone dust | Redstone contraptions | Up to 64 |
Dropper | Row 10 - Cell 1 | Cobblestone, Redstone dust | Redstone contraptions | Up to 64 |
Wooden pressure plate | Row 11 - Cell 1 | Wood plank | Redstone contraptions | Up to 64 |
Stone pressure plate | Row 12 - Cell 1 | Stone | Detector rails, Redstone contraptions | Up to 64 |
Weighted pressure plate - light | Row 13 - Cell 1 | Gold ingot | Redstone contraptions | Up to 64 |
Weighted pressure plate - heavy | Row 14 - Cell 1 | Iron ingot | Redstone contraptions | Up to 64 |
Tripwire hook | Row 15 - Cell 1 | Iron ingot, Stick, Wood planks | Traps | Up to 64 |
How to craft food items
Name | Header Cell - Column 1 | Resource(s) used: | Used primarily for: | Stackable? |
---|---|---|---|---|
Sugar | Row 0 - Cell 1 | Sugar cane | Crafting | Up to 64 |
Bread | Row 1 - Cell 1 | Wheat | Health | Up to 64 |
Cookie | Row 2 - Cell 1 | Wheat, Cocoa seeds | Health | Up to 64 |
Cake | Row 3 - Cell 1 | Milk, Wheat, Sugar, Egg | Health | No |
Mushroom stew | Row 4 - Cell 1 | Brown mushroom, Red mushroom, Bowl | Health | No |
Rabbit stew | Row 5 - Cell 1 | Cooked rabbit, Red or brown mushroom, Bowl, Carrot, Baked potato | Health | No |
Pumpkin pie | Row 6 - Cell 1 | Egg, Sugar, Pumpkin | Health | Up to 64 |
Golden carrot | Row 7 - Cell 1 | Gold nugget, Carrot | Health, Brewing | Up to 64 |
Golden apple | Row 8 - Cell 1 | Apple, Gold ingot | Health | Up to 64 |
Enchanted golden apple | Row 9 - Cell 1 | Apple, Gold block | Health | Up to 64 |
Bowl | Row 10 - Cell 1 | Wood planks | Crafting | Up to 64 |
Bone meal | Row 11 - Cell 1 | Bone | Farming, Crafting | Up to 64 |
Cocoa beans | Row 12 - Cell 1 | Rose red, Dandelion yellow, Ink sac | Crafting | Up to 64 |
How to craft accessibility items
Note: Stairs can be crafted from wood planks, cobblestone, stone, sandstone, bricks, stone bricks, and quartz. Slabs can be crafted from wood planks, cobblestone, stone, sandstone, bricks, and quartz.
Name | Header Cell - Column 1 | Resource(s) used: | Used primarily for: | Stackable? |
---|---|---|---|---|
Stairs | Row 0 - Cell 1 | Wood planks (etc.) | Accessibility | Up to 64 |
Slab | Row 1 - Cell 1 | Wood planks (etc.) | Accessibility | Up to 64 |
Ladder | Row 2 - Cell 1 | Sticks | Climbing | Up to 64 |
Wood fence | Row 3 - Cell 1 | Sticks, Wood planks | Livestock, Safety | Up to 64 |
Gate | Row 4 - Cell 1 | Wood planks, Sticks | Accessibility | Up to 64 |
Wooden trapdoor | Row 5 - Cell 1 | Wood planks | Traps, doors | Up to 64 |
Iron trapdoor | Row 6 - Cell 1 | Iron ingot | Traps, doors | Up to 64 |
Iron bars | Row 7 - Cell 1 | Iron ingot | Prisons, walls | Up to 64 |
How to craft miscellaneous items
Name | Header Cell - Column 1 | Resource(s) used: | Used primarily for: | Stackable? |
---|---|---|---|---|
TNT | Row 0 - Cell 1 | Sand, Gunpowder | Explosions | Up to 64 |
Hopper | Row 1 - Cell 1 | Iron ingot, Chest | Catching items | No |
Paper | Row 2 - Cell 1 | Sugar cane | Map- and book-making | Up to 64 |
Wool | Row 3 - Cell 1 | String | Bedding | Up to 64 |
Enchantment table | Row 4 - Cell 1 | Obsidian, Diamond, Book | Enchanting | No |
Glass pane | Row 5 - Cell 1 | Glass | Windows | Up to 64 |
Bookshelf | Row 6 - Cell 1 | Wood plank, Book | Decoration | Up to 64 |
Anvil | Row 7 - Cell 1 | Iron block, Iron ingot | Crafting | No |
Lead | Row 8 - Cell 1 | Slimeball, String | Moving livestock | Up to 64 |
Cauldron | Row 9 - Cell 1 | Iron ingot | Water, potion holder | Up to 64 |
Windows Central Newsletter
Get the best of Windows Central in your inbox, every day!
Cale Hunt is formerly a Senior Editor at Windows Central. He focuses mainly on laptop reviews, news, and accessory coverage. He's been reviewing laptops and accessories full-time since 2016, with hundreds of reviews published for Windows Central. He is an avid PC gamer and multi-platform user, and spends most of his time either tinkering with or writing about tech.
-
can stairs be rotated, tried placing some in my new house but they always seem to go the wrong way.
-
Stair placement depends on which way you're looking. Try standing in a different spot (i.e. in the direction you'd be walking up the stairs) before placing.
-
ah, hadn't thought of that, thanks
-
You have to place them ground first not wall first.
-
Will this always stay in beta? Lol
-
Probably until it reaches feature parity with the Java version (excluding mods).
-
Whats an Observer? I've never seen it before. Posted via the Windows Central App for Android
-
It's a new block in the Pocket Edition and Windows 10 Edition to mimic the "quasi-connectivity" bug-that-became-a-feature in the PC Java / console editions. It allows for some more advanced, piston-based Redstone contraptions to work.
-
This game is way deeper than I thought
-
Yes, it reallly is. People often dismiss it as a "simple kids' game" (I know I did), but it's so much more than that. Right now I'm getting into Redstone, trying to automate resource collection as much as possible--fully automatic mob droppers, farms, item transporters and item sorters. The things people have come up with are just brilliant. And there is still so much left to build and discover in the game. I haven't even got into villager breeding and trading yet, or potion brewing. And I still need to capture a Nether stronghold, build up my Nether base, build a Nether-to-Overworld railroad transportation network, visit the End, destroy the Ender Dragon and the Wither, explore for jungle and desert temples and ocean monuments, etc.! This is easily the best 'bang-for-my-buck' I ever spent on a game.
-
Man, redstone is a deep, deep rabbit hole.