Lenovo bumps up its ThinkPad P15, P17 mobile workstations with latest from Intel and NVIDIA
Lenovo's new mobile workstations feature powerful internals and massive batteries for getting work done on the go.

What you need to know
- Lenovo announced new versions of the ThinkPad P15 and P17 laptops today.
- Both laptops run on 11th Gen Intel Core or Xeon processors and up to NVIDIA RTX A5000 GPUs.
- The ThinkPad P15 and P17 will be available in July, starting at $1,749 and $1,779, respectively.
Lenovo unveiled its new ThinkPad P15 and P17 laptops today. The mobile workstations feature the latest 11th Gen Intel Core or Xeon processors and run on up to NVIDIA RTX A5000 graphics. Both laptops should be able to meet demanding workloads, such as creating virtual and mixed reality situations and handling sophisticated renderings.
The P15 has a 15.6-inch display, while the P17 features a larger 17.3-inch screen. Most of their other specs are the same, including processor, RAM, graphics, and storage options. The biggest difference between the laptops is their weight. Neither are light laptops, but the P17 is 1.77 lbs (0.8 kg) heavier, coming in at 8.09 lbs (3.67 kg).
Category | ThinkPad P15 (Gen 2) | ThinkPad P17 (Gen 2) |
---|---|---|
OS | Windows 10 Home Windows 10 Pro Windows 10 Pro Workstation Ubuntu Linux Red Hat Ent. Linux Fedora Linux | Windows 10 Home Windows 10 Pro Windows 10 Pro Workstation Ubuntu Linux Red Hat Ent. Linux Fedora Linux |
Processor | 11th Gen Intel Core or Xeon Up to 8 cores, 5.0GHz | 11th Gen Intel Core or Xeon Up to 8 cores, 5.0GHz |
RAM | Up to 128GB DDR4-3200MHz | Up to 128GB DDR4-3200MHz |
Graphics | Up to NVIDIA RTX A5000 | Up to NVIDIA RTX A5000 |
Storage | Up to 6TB M.2 PCIe 4.0 SSD Up to 3 drives RAID 0/1 | Up to 6TB M.2 PCIe 4.0 SSD Up to 3 drives RAID 0/1 |
Display | 15.6 inches 16:9 aspect ratio 1920x1080 (FHD) 500 nits, HDR 300 nits 3840x2160 (UHD) OLED, touch, HDR 500 IPS, 600 nits, HDR 400 | 17.3 inches 16:9 aspect ratio 1920x1080 (FHD) IPS, 300 nits 3840x2160 (UHD) IPS, 500 nits, HDR 400 |
Ports | Two Thunderbolt 4 Two USB-A 3.2 (Gen 1) USB-C HDMI 2.1/2.0 3.5mm audio Ethernet Nano-SIM slot Smart Card reader SD card reader | Two Thunderbolt 4 Two USB-A 3.2 (Gen 1) USB-C HDMI 2.1/2.0 3.5mm audio Ethernet Nano-SIM slot Smart Card reader SD card reader |
Audio | Top-firing speakers Dolby Atmos | Top-firing speakers Dolby Atmos |
Connectivity | Intel Wi-Fi 6E AX210 Bluetooth 5.2 vPro Quectel 4G LTE | Intel Wi-Fi 6E AX210 Bluetooth 5.2 vPro Quectel 4G LTE |
Camera | Front-facing HD IR camera ThinkShutter | Front-facing HD IR camera ThinkShutter |
Security | dTPM 2.0 Fingerprint reader IR camera Webcam shutter Kensington lock slot | dTPM 2.0 Fingerprint reader IR camera Webcam shutter Kensington lock slot |
Battery | 94Wh | 94Wh |
Dimensions | 14.7 x 9.9 x 0.9 - 1.2 inches (375.4mm x 252.3mm x 24.5 - 31.4mm) | 16.3 x 11 x 0.9 - 1.2 inches (415.4mm x 280.8mm x 24.3 - 32.4mm) |
Weight | From 6.32 pounds (2.87kg) | From 8.09 pounds (3.67kg) |















Lenovo built the P15 and P17 to withstand some bumps. Both laptops are tested against 12 categories and 26 MIL-STD 810-H procedures for toughness.
The laptops are also NVIDIA Studio validated and ISV certified, which ensure that they can handle heavy-duty workflows.
The ThinkPad P15 and P17 will be available in July starting at $1,749 and $1,779, respectively.
Lenovo also announced the ThinkPad P1 laptop today.
All the latest news, reviews, and guides for Windows and Xbox diehards.

Sean Endicott is a tech journalist at Windows Central, specializing in Windows, Microsoft software, AI, and PCs. He's covered major launches, from Windows 10 and 11 to the rise of AI tools like ChatGPT. Sean's journey began with the Lumia 930, leading to strong ties with app developers. Outside writing, he coaches American football, utilizing Microsoft services to manage his team. He studied broadcast journalism at Nottingham Trent University and is active on X @SeanEndicott_ and Threads @sean_endicott_.