Four new laptops from ASUS let you show off your creativity
ASUS just launched four new laptops, including the VivoBook S15 and its range of vibrant colors.

What you need to know
- ASUS launched the VivoBook S14 and S15 as well as the ProArt StudioBook 15 and StudioBook 17.
- The ProArt StudioBook 15 and 17 are built for creators and run on Intel Core i7 processors and NVIDIA GeForce RTX 2060 graphics.
- The VivoBook S14 and S15 are ultraportable devices designed to be thin and light.
ASUS launched four new laptops today from two different lines, the VivoBook S14 and S15, as well as the ProArt STudioBook 15 and StudioBook 17. The VivoBook S14 and S15 are thin and light laptops designed for people on the go while the ProArt StudioBook 15 and 17 are build for creators.
The VivoBook S14 and S15 are available in multiple colors, though the S15 has four options, while the S14 only has two. ASUS highlights the bold design of the laptops and that they allow you to show off some of your personality. They also have a yellow enter key to add a bit of flair. Both laptops have thinner bezels to maximize their display sizes on their bodies. The new VivoBook S15 does not have a second screen in the display like the previous model.
Header Cell - Column 0 | ASUS VivoBook S14 | ASUS VivoBook S15 |
---|---|---|
Processor | Intel Core i5-10210U | Intel Core i5-10210U |
Graphics | Intel UHD graphics | Intel UHD graphics |
Memory | 8GB DDR4 | 8GB |
Storage | PCIEG3x2 NVME 512GB M.2 SSD | PCIEG3x2 NVME 512GB M.2 SSD |
Wireless | Intel WiFi 6 GIG+ (802.11ax) Bluetooth 5.0 | Intel WiFi 6 GIG+ (802.11ax) Bluetooth 5.0 |
Ports | 1 x USB 3.1 Gen1 Type A 1 x USB 3.1 Gen1 Type-C 2 x USB 2.0 HDMI Audio jack combo SD card reader | 1 x USB 3.1 Gen1 Type A 1 x USB 3.1 Gen1 Type-C 2 x USB 2.0 HDMI Audio jack combo SD card reader |
Battery | 50Whr Fast charging | | 50Whr Fast charging |
Colors | Dreamy White Indie Black | Dreamy White Indie Black<br?Gaia Green Resolute Red |
Weight | 3.08 lbs (1.4 kg) | 3.97 lbs (1.8 kg) |
Dimensions | Height: 1.59cm (0.62 inches) Width: 32.49cm (12.79 inches) Depth: 21.35cm (8.40 inches) | Height: 1.61 cm (0.63") Width: 35.98 cm (14.17") Depth: 23.38 cm (9.2") |
Price | $700 | From $700 |
The ProArt StudioBook 15 and 17 are much more powerful laptops aimed towards creators. They run on 9th Gen Intel Core i7 processors and NVIDIA GeForce RTX 2060 graphics. Combined, these specs should be enough for image creation, video editing, and working with 3-D animations. The ProArt StudioBook 17 also has a number pad built into its trackpad.
Header Cell - Column 0 | ASUS ProArt StudioBook 15 | ASUS ProArt StudioBook 17 |
---|---|---|
Processor | Intel Core i7-9750H | Intel Core i7-9750H |
Graphics | NVIDIA GeForce RTX 2060 with 6GB GDDR6 VRAM | NVIDIA GeForce RTX 2060 with 6GB GDDR6 VRAM |
Memory | 32GB DDR4 | 32GB DDR4 |
Storage | 512GB PCIE G3x4 SSD + 512GB M.2 SSD | 512GB PCIE G3x4 SSD + 512GB M.2 SSD |
Wireless | Intel WiFi 6 GIG+ (802.11ax) Bluetooth 5.0 | Intel WiFi 6 GIG+ (802.11ax) Bluetooth 5.0 |
Ports | 1x Microphone-in jack Headphone-out & Audio-in Combo Jack RJ45 LAN Jack for LAN insert(10/100/1000) HDMI 2x USB3.1 Type A (Gen1) 1x USB3.1 Type A (Gen2) 1x USB3.1 Type C (Gen 2) support Display | Headphone-out & Audio-in Combo Jack HDMI 3x USB3.1 Type A (Gen2) 1x USB3.1-Type C (Gen2) with Thunderbolt |
Battery | 76Whr | | 50Whr |
Weight | 4.4 lbs (2 kg) | 5.3 lbs (2.4 kg) |
Dimensions | 14.2" (36.1 cm) x 9.9" (25.1 cm) x 0.75" (1.9 cm) | 15.0" (38.1 cm) x 11.3" (28.7 cm) x 0.75" (1.9 cm) |
Price | $2,000 | From $2,000 |
The ProArt StudioBook 15 (opens in new tab) and ProArt StudioBook 17 (opens in new tab) are listed on ASUS's website as "Coming Soon." Each ProArt Studiobook laptop is listed at $2,000. The Vivobook 14 (opens in new tab) and VivoBook 15 (opens in new tab) are also listed as "Coming Soon" for $700.
This laptop has an NVIDIA RTX 2060 inside to help people create and edit content.
This powerful laptop has an NVIDIA RTX 2060 inside and a number pad built into the trackpad.
Windows Central Newsletter
Get the best of Windows Central in in your inbox, every day!
Sean Endicott brings nearly a decade of experience covering Microsoft and Windows news to Windows Central. He joined our team in 2017 as an app reviewer and now heads up our day-to-day news coverage. If you have a news tip or an app to review, hit him up at sean.endicott@futurenet.com (opens in new tab).
Thank you for signing up to Windows Central. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.