HP's new ProBook 440 and 450 laptops pack a plethora of security features
HP built its latest ProBook laptops to get long battery life and to be upgradeable.

What you need to know
- HP announced the ProBook 400 G9 series of laptops at CES 2022.
- The ProBook 450 and 440 are lightweight PCs designed to deliver commercial performance.
- Pricing information isn't available for the laptops at this time, but the devices should start shipping in March 2022.
HP unveiled a massive lineup of laptops, desktops, and accessories at CES 2022. The ProBook 440 and ProBook 450 are among the newly announced devices and are set to start shipping in March 2022. The lightweight laptops are designed for commercial use and promise long battery life for mobile productivity. HP has not released pricing details about the laptops, but the company states that the devices should be available in March 2022.
The ProBook 440 and 450 include a long list of features that business users have come to expect, including biometric security options, a lock slot, and security software. HP also built support for HP QuickDrop, Tile, and HP Sure Admin into the devices. HP Sure Sense, HP Tamper Lock, and HP Sure Click should also help keep the laptops secure.
HP ProBook 450 15.6-inch
Category | HP ProBook 450 15.6-inch |
---|---|
Display | 15.6" diagonal 16:9 HD TN Anti-glare 250nit 15.6" diagonal 16:9 FHD IPS Anti-glare 250nit 15.6" diagonal 16:9 FHD IPS Anti-glare 250nit, Touch 15.6" diagonal 16:9 FHD IPS Anti-glare 400nit, low power |
Processor | Next-gen Intel (not specified) |
Graphics | Intel Graphics NVIDIA GeForce MX570 (2 GB GDDR6 dedicated) |
Memory | Up to 32 GB DDR4-3200 SDRAM |
Storage | 128 GB PCIe 2230 Gen3 NVMe Value M.2 SSD 256 GB/512 GB PCIe 2280 NVMe Value M.2 SSD 1 TB PCIe 2280 Gen4x4 NVMe TLC M.2 SSD Optional 2nd SSD 128 GB/256 GB PCIe 2230 Gen3 NVMe Value M.2 SSD |
Front Camera | 720p HD RGB Temporal Noise Reduction camera |
Security | Opt Hybrid IR camera, Opt Hardened Touch Fingerprint Scanner (WoFPS), Opt HP Privacy camera, TPM 2.0, Nano K-Lock |
Connectivity | Intel Dual Band Wi-Fi 6E AX211 802.11a/b/g/n/ac/ax (2x2) WLAN and Bluetooth 5.2 Combo, non-vPro Realtek RTL8852BE 802.11ax 2x2 Wi-Fi 628 and Bluetooth 5.2, Opt. Intel XMM 7560R LTE-Advanced Pro WWAN30 |
Ports | 3x USB-A 3.1 Gen1 (1 charging port, 1 powered port), 1x USB-C 3.1 Gen2 (DisplayPort, PowerDelivery), 1x RJ45, 1x HDMI 2.1b, Combo Audio, 4.5mm Barrel, Nano SIM slot( WWAN model only) |
Audio | Stereo speakers |
Battery | 42.75 Whr or 51.3 Whr, HP Faste Charge (50% in 30 minutes) |
Dimensions | 14.15 x 9.21 x 0.78 in (35.94 x 23.39 x 1.99 cm) |
Weight | Starting 3.83 lb (1.74 kg) |
HP ProBook 440 14-inch
Category | HP ProBook 440 14-inch |
---|---|
Display | 14" diagonal 16:9 HD TN Anti-glare 250nit 14" diagonal 16:9 FHD IPS Anti-glare 250nit 14" diagonal 16:9 FHD IPS Anti-glare 250nit, Touch 14" diagonal 16:9 FHD IPS Anti-glare 400nit low power 14" diagonal 16:9 FHD IPS Anti-glare 1000nit 100% sRGB HP SureView Reflect, and HP Eye Ease21 |
Processor | Next-gen Intel (not specified) |
Graphics | Intel Graphics NVIDIA GeForce MX570 (2 GB GDDR6 dedicated) |
Memory | Up to 32 GB DDR4-3200 SDRAM |
Storage | 128 GB PCIe 2230 Gen3 NVMe Value M.2 SSD 256 GB/512 GB PCIe 2280 NVMe Value M.2 SSD 1 TB PCIe 2280 Gen4x4 NVMe TLC M.2 SSD Optional 2nd SSD 128 GB/256 GB PCIe 2230 Gen3 NVMe Value M.2 SSD |
Front Camera | 720p HD RGB Temporal Noise Reduction camera |
Security | Opt Hybrid IR camera, Opt Hardened Touch Fingerprint Scanner (WoFPS), Opt HP Privacy camera, TPM 2.0, Nano K-Lock |
Connectivity | Intel Dual Band Wi-Fi 6E AX211 802.11a/b/g/n/ac/ax (2x2) WLAN and Bluetooth 5.2 Combo, non-vPro Realtek RTL8852BE 802.11ax 2x2 Wi-Fi 628 and Bluetooth 5.2, Opt. Intel XMM 7560R LTE-Advanced Pro WWAN30 |
Ports | 3x USB-A 3.1 Gen1 (1 charging port, 1 powered port), 1x USB-C 3.1 Gen2 (DisplayPort, PowerDelivery), 1x RJ45, 1x HDMI 2.1b, Combo Audio, 4.5mm Barrel, Nano SIM slot( WWAN model only) |
Audio | Stereo speakers |
Battery | 42.75 Whr or 51.3 Whr, HP Faste Charge (50% in 30 minutes) |
Dimensions | 12.67 x 8.42 x 0.78 in (32.19 x 21.39 x 1.99 cm) |
Weight | Starting 3.03 lb (1.38 kg) |
.
Both memory slots in the ProBook 440 and 450 are upgradable, which should help futureproof the laptops a bit.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.

Sean Endicott brings nearly a decade of experience covering Microsoft and Windows news to Windows Central. He joined our team in 2017 as an app reviewer and now heads up our day-to-day news coverage. If you have a news tip or an app to review, hit him up at sean.endicott@futurenet.com.