Dell Precision 5470 is the 'world's most powerful 14-inch workstation'
Dell's new Precision 5470 packs a lot of power into a small form factor.

What you need to know
- Dell announced the Precision 5470 today, which the company claims is the most powerful 14-inch workstation.
- The laptop runs on a 12th Gen Intel H-series processor and up to NVIDIA RTX A1000 graphics.
- The company also unveiled the Precision 3570, 3571, 5570, and 5770.
- All of the new laptops will be available starting in April 2022, but pricing information has not been shared at this time.
Dell announced five new Precision laptops today, the 3570, 3571, 5470, 5570, and 5770. The highlight of the lineup is the Precision 5470, which Dell calls the "world's smallest, thinnest, and most powerful 14-inch mobile workstation." All of the new Precision laptops feature 12th Gen Intel Core processors. Depending on the model you choose, you can pair that CPU with up to NVIDIA RTX A3000 graphics.
Pricing information for the new Precision laptops has not been shared at this time, but all of them should start shipping in April 2022.
All of the new Precision devices feature Dell Optimizer, which is an AI tool that enhances performance and protects privacy. The tool can automatically dim your display when you look away from your device to protect your privacy and reduce battery consumption. Dell Optimizer allows supported PCs to connect to two wireless or two wired connections at the same time as well. Dell Optimizer features vary based on device, so make sure to check Dell's site before picking a laptop based on a specific feature.
Precision 5000 series
Dell made the biggest deal of the Precision 5470 in its press materials. The laptop features a 14-inch Infinity Edge display that's TUV-certified to reduce blue light. The 5470 has Wi-Fi 6E connectivity and supports Bluetooth 5.2.
Category | Precision 5470 | Precision 5570 | Precision 5770 |
---|---|---|---|
Processor | 12th Gen Intel Up to Core i9-12900H vPro | 12th Gen Up to Core i9-12900HK | 12th Gen Intel Up to Core i9-12900H |
RAM | Up to 64GB LPDDR5-5200 (coming soon) Up to 32GB LPDDR5-5200 (at launch) | Up to 64GB DDR5-4800 | Up to 64GB DDR5-4800 |
Graphics | Intel Iris Xe NVIDIA RTX A1000 | NVIDIA RTX A1000 NVIDIA RTX A2000 | NVIDIA RTX A3000 NVIDIA RTX A3000 |
Storage | Up to 1TB SSD (Class 40) (coming soon) Up to 1TB SSD (Class 40) (at launch) | Up to 1TB SSD (Class 40) | Up to 1TB SSD (Class 40) |
Display | 14-inch, FHD+, 1920 x 1200, 60Hz, anti-glare, non-touch, 100% sRGB, 500 nits, wide-viewing angle, narrow bent, TÜV low blue light 14-inch, QHD+, 2560 x 1600, 60Hz, anti-reflection, touch, 100% sRGB, 500 nits, wide-viewing angle, narrow bent, TÜV low blue light, active pen support | Full High Definition (FHD+), Non-Touch, Wide Viewing Angle (WVA), 500 nits, Native resolution: 1920 x 1200, 2.3 Megapixels, sRGB 100%, 145 PPI, Contrast ratio (minimum): 1650:1 (typical), Response time (maximum): 35ms, Refresh rate: 60Hz, Horizontal viewing angle: +/- 89 degrees, Vertical viewing angle: +/- 89 degrees, Pixel pitch: 0.1752mm, Anti-glare WLED UHD+ Touch, Wide Viewing Angle (WVA), 500 nits, Native resolution; 3840 x 2400, 9.2 Megapixels, 100% AdobeRGB, 99% DCI-P3, 290 PPI, Contrast ratio (minimum): 1600:1 (typical), Response time (maximum): 35ms, Refresh rate: 60Hz, Horizontal viewing angle: +/- 89 degrees, Vertical viewing angle: +/- 89 degrees, Pixel pitch: 0.0876mm, Anti-reflective, Touch support, with 10 touch points | 17-inch, FHD+ 1920 x 1200, InfinityEdge 60Hz, anti-glare, non-touch, sRGB 100%min, 500nits, wide-viewing angle, WLED, Low Blue Light (ComfortView Plus) 17-inch, UHD+ 3840 x 2400, InfinityEdge 60Hz, antireflective, touch, Adobe 100%min; DCI-P3 99% typ, 95%min, 500nits, wide-viewing angle, WLED, Low Blue Light (ComfortView Plus) |
Ports | 4x Thunderbolt 4 USB-C with PowerDelivery and DisplayPort, headset | 4x USB-C Thunderbolt 4 | Row 5 - Cell 3 |
Wireless | Intel AX211, 2x2 MIMO, 2400Mbps, 2.40GHz/5GHz/6GHz, Wi-Fi 6E (WiFi 802.11ax), Bluetooth 5.2 | Intel AX211, 2x2 MIMO, 2400 Mbps, 2.40GHz/5GHz, Wi-Fi 802.11a/b/g, Wi-Fi 4 (WiFi 802.11n), Wi-Fi 5 (WiFi 802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 64-bit/128-bit WEP, AES-CCMP, TKIP, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.2 | W-Fi 6, Bluetooth 5.2 |
Battery | 72 Whr | 56 Whr 86 Whr | 56 Whr 97 Whr |
Dimensions | Height (peak): 0.74in. (18.95mm) x Width: 12.22in. (310.60mm) x Depth: 8.27in. (210.35mm) | Front: 18.54mm, (7.2in) x Rear: 11.65mm, (0.46in) x Width: 344.4mm, (13.6in) xDepth: 230.3mm, (9in) | Height (peak): 0.77in. (19.54mm) x Width: 14.74in. (374.48mm) x Depth: 9.76in. (248.08mm) |
Weight | 3.26 lbs (1.48 kg) | From 4.1 lbs (1.88 kg) | 5.67 lbs (2.57 kg) |
The rest of the Precision lineup has also been refreshed with 12th Gen chips and upgraded internals. Dell has earned a name for making some of the best business laptops, so customers looking at these devices are likely to prioritize specs and prices.
Precision 3000 series
The new Precision 3000 series laptops received a spec bump, including the latest chips from Intel and options for a range of powerful NVIDIA graphics.
Category | Precision 3570 | Precision 3571 |
---|---|---|
Processor | 12th Gen Intel Up to Core i7-1290P vPro | 12th Gen Intel Ip to Intel Core i9-12900H |
RAM | Up to 64GB DDR5-4800 | Up to 64GB DDR5-4800 |
Graphics | Intel Iris Xe NVIDIA T550 NVIDIA RTX A500 | Intel Iris Xe NVIDIA T600 NVIDAI RTX A100 NVIDIA RTX A2000 |
Storage | Up to 2TV SSD (Class 40) | Up to 1TB SSD (Class 40) |
Display | 15-inch, HD, 1366 x 768, 60Hz, anti-glare, non-touch, 45% NTSC, 220 nits, twisted nematic 15-inch, FHD 1920 x 1080, 60Hz, anti-glare, non-touch, 45% NTSC, 250 nits, wide-viewing angle 15-inch, FHD 1920 x 1080, 60Hz, anti-glare, touch, 45% NTSC, 250 nits, wide-viewing angle 15-inch, FHD 1920 x 1080, 60Hz, anti-glare, non-touch, 100% sRGB, 400 nits, wide-viewing angle, low blue light 15-inch, UHD 3840 x 2160, 60Hz, anti-glare, non-touch, 100% sRGB, 400 nits, wide-viewing angle, low blue light | 15.6-inch, HD 1366 x 768, 60Hz, anti-glare, non-touch, 45% NTSC, 220nits, WLED, narrow bent 15.6-inch, FHD 1920 x 1080, 60Hz, anti-glare, non-touch, 45% NTSC, 250nits, wide-viewing angle, WLED, narrow bent 15.6-inch, FHD 1920 x 1080, 60Hz, anti-glare, touch, 45% NTSC, 250nits, wide-viewing angle, WLED, narrow bent 15.6-inch, FHD 1920 x 1080, 60Hz, anti-glare, non-touch, 100% sRGB, 400nits, wide-viewing angle, WLED, narrow bent, super low power, low blue light 15.6-inch, UHD 3840 x 2160, 60Hz, anti-glare, non-touch, 100% sRGB, 400nits, wide-viewing angle, WLED, narrow bent, super low power, low blue light |
Ports | RJ-45 Ethernet port USB 3.2 Gen 1 port USB 3.2 Gen 1 port with PowerShare (2) Thunderbolt 4 ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery HDMI 2.0 port Universal audio port MicroSD-card slot Wedge-shaped lock slot Micro-SIM card tray (optional) Smart card reader slot (optional) | RJ45 Ethernet port (flip-down) USB 3.2 Gen 1 port USB 3.2 Gen 1 port with PowerShare (2) Thunderbolt™ 4 ports with DisplayPort Alt Mode/USB4/Power Delivery Headset (headphone and microphone combo) port HDMI 2.0 port |
Wireless | Up to Wi-Fi 6E, Bluetooth 5.2 | Up to Wi-Fi 6E, Bluetooth 5.2 |
Battery | 41 Whr 58 Whr | 64 Whr 97 Whr |
Dimensions | Front Height: 0.82in. (20.77mm) x Rear Height: 0.87in. (22.15mm) x Width: 14.08in. (357.80mm) x Depth: 9.29in. (236.20mm) | Height (peak): 1.01in. (25.70mm) x Width: 14.09in. (357.80mm) x Depth: 9.19in. (233.30mm) |
Weight | 3.5 lbs (1.48 kg) | 3.94 lbs (1.79 kg) |
In addition to its new Precision laptops, Dell announced a new USB-C monitor and several accessories and expanded its Latitude lineup.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.

Sean Endicott brings nearly a decade of experience covering Microsoft and Windows news to Windows Central. He joined our team in 2017 as an app reviewer and now heads up our day-to-day news coverage. If you have a news tip or an app to review, hit him up at sean.endicott@futurenet.com.