Source: Bethesda
Every week Microsoft and certain publishers discount numerous games for Xbox Live users. Some deals are available only to Xbox Live Gold members and others are available to anyone who utilizes the service through a Spotlight sale. A wide variety of titles, ranging from small experiences to massive blockbusters, are available for substantially less. This week, prominent games from the Fallout and Final Fantasy franchises are on sale. Here's a look at some popular discounted titles. You can check out last week's deals here for comparison.
Xbox One bundles
- Black Desert: Ultimate Edition* | 60 percent | $39.99
- Cities: Skylines and Surviving Mars* | 70 percent | $17.99
- Darksiders Fury's Collection: War and Death* | 75 percent | $9.99
- Devil May Cry 5: Deluxe Edition* | 50 percent | $24.99
- Dirt Rally 2.0: Game of the Year Edition* | 70 percent | $17.99
- EA Sports FIFA 20: Champions Edition* | 70 percent | $23.99
- EA Sports FIFA 20: Ultimate Edition* | 70 percent | $29.99
- F1 2019: Legends Edition - Senna and Prost* | 75 percent | $17.49
- Fallout 76: Wastelanders - Deluxe Edition* | 40 percent | $35.99
- Final Fantasy XV: Royal Edition* | 50 percent | $17.49
- Final Fantasy XV: Season Pass* | 50 percent | $7.49
- Grand Theft Auto V: Premium Online Edition and Great White Shark Card Bundle | 35 percent | $29.24
- Grand Theft Auto V: Premium Online Edition and Megalodon Shark Card Bundle | 55 percent | $40.49
- Grand Theft Auto V: Premium Online Edition and Whale Shark Card Bundle | 35 percent | $38.99
- Monster Hunter World: Iceborne - Master Edition* | 40 percent | $35.99
- Monster Hunter World: Iceborne - Master Edition Digital Deluxe* | 40 percent | $41.99
- Resident Evil: Racoon City Edition* | 25 percent | $59.98
- Red Dead Redemption 2: Ultimate Edition* | 60 percent | $39.99
- Resident Evil 2: Deluxe Edition* | 50 percent | $24.99
- Resident Evil 7: Biohazard - Gold Edition* | 50 percent | $19.99
- Resident Evil 7: Biohazard - Season Pass* | 60 percent | $11.99
- Star Wars Battlefront II* | 40 percent | $23.99
- Surviving Mars: First Colony Edition* | 70 percent | $19.49
- Sword Art Online: Fatal Edition - Complete Edition | 80 percent | $13.99
- Trials Rising: Digital Gold Edition* | 75 percent | $7.49
Xbox One games
- Agony | 75 percent | $4.99
- Ancestors: The Humankind Odyssey | 50 percent | $19.99
- Aven Colony | 70 percent | $8.99
- Battlefield V* | 60 percent | $19.99
- Blasphemous | 50 percent | $12.49
- Bloodstained: Ritual of the Night* | 50 percent | $19.99
- Call of Cthulhu* | 75 percent | $9.99
- Citadel: Forged with Fire* | 60 percent | $15.99
- Control* | 50 percent | $29.99
- Darksiders II: Deathinitive Edition* | 75 percent | $7.49
- Darksiders: Warmastered Edition* | 75 percent | $4.99
- Devil May Cry 5* | 50 percent | $19.99
- Dragon's Dogma: Dark Arisen* | 67 percent | $9.89
- Everspace* | 80 percent | $5.99
- Fallout 76* | 40 percent | $23.99
- Final Fantasy IX | 50 percent | $10.49
- Final Fantasy Type-0 HD | 50 percent | $9.99
- Final Fantasy VII | 50 percent | $7.99
- Final Fantasy VIII Remastered | 50 percent | $9.99
- Final Fantasy X/X-2 HD Remaster | 50 percent | $24.99
- Final Fantasy XII: The Zodiac Age | 50 percent | $24.99
- Journey to the Savage Planet* | 50 percent | $14.99
- Kingdom Come: Deliverance* | 50 percent | $14.99
- Kingdom Hearts HD 1.5 and 2.5 Remix* | 60 percent | $19.99
- Kingdom Hearts III* | 70 percent | $17.99
- Kingdom Hearts HD 2.8 Final Chapter Prologue* | 67 percent | $19.79
- L.A. Noire* | 50 percent | $19.99
- Little Nightmares | 80 percent | $3.99
- Monster Hunter: World* | 50 percent | $14.99
- Okami HD* | 50 percent | $9.99
- Red Dead Redemption 2* | 50 percent | $29.99
- Romancing SaGa 3 | 33 percent | $19.42
- Sid Meier's Civilization VI* | 35 percent | $38.99
- The Outer Worlds* | 35 percent | $38.99
- Vampyr* | 75 percent | $14.99
- XCOM 2* | 75 percent | $14.99
*Xbox One X Enhanced
Keep in mind that you need to be an Xbox Live Gold member to access the majority of these discounts. For the complete list visit Major Nelson.
Which titles are you interested in? Let us know! Be sure to check out games from the Fallout and Final Fantasy franchises because they're great experiences.
Play more games

Xbox Game Pass Ultimate
It'll last you a couple of months
Xbox Game Pass gives you access to over 200 games for one monthly fee. Xbox Game Pass Ultimate also adds Xbox Live Gold to the package so you can play online with your friends.
We may earn a commission for purchases using our links. Learn more.

Xbox FY21 Q2 revenue surges 51% with Xbox Series X, Series S launch
Microsoft enters the next console generation strong with Xbox Series X and Xbox Series S, pushing steady growth across its hardware, software, and subscriptions in Q2 financials.

Microsoft brings in a record-breaking $43.1 billion in rev for FY21 Q2
Microsoft had another massive quarter pulling in $43.1 billion in revenue. Driven by strong growth in commercial, cloud, the company sees a resurgence due to "the dawn of a second wave of digital transformation sweeping every company and every industry." Xbox, Surface, and Windows all did well, too, due to strong holiday sales. Full details ...

Microsoft Surface FY21 Q2 revenue hits over $2 billion for the first time
Microsoft's FYQ2 2021 revenue saw a more considerable uptick, with Surface devices up slightly year over year. For the first time, Microsoft's growing Surface lineup peaked over two billion due to an aggressive push for sales during the holiday season.

Want accessories for your Secretlab gaming chair? Here are our top choices.
Secretlab gaming chairs are fantastic, but they're even more enjoyable when paired with some accessories. Here are our favorite ones.