Dell refreshes XPS 15, 17 with 12th Gen Intel CPUs and RTX 30-Series GPUs
Dell's refreshed XPS laptops feature the latest chips from Intel and new GPU options from NVIDIA.
What you need to know
- Dell just launched its new XPS 15 and XPS 17 flagship laptops.
- The devices feature the same general designs as their predecessors but have been bumped up to 12th Gen Intel CPUs and have new GPU options.
- The XPS 15 starts at $1,449 and the XPS 17 starts at $1,849.
Dell just refreshed two of its flagship laptops, the XPS 15 and XPS 17. The new devices feature 12th Gen Intel Core H-Series processors and have options for NVIDIA GeForce 30-Series graphics. Other internals within the laptops have been bumped up as well, including DDR5 memory. The new XPS 15 and 17 are available today starting at $1,449 and $1,849, respectively. If you want the RTX 3060 in the XPS 17, you'll have to wait until April 2022.
The new XPS models are internal refreshes rather than radical redesigns. If you want a flagship Dell laptop with an overhauled look, check out the XPS 13 Plus.
The fact that the new XPS laptops feature the same general designs as their predecessors is mostly a good thing, based on reviews. Both devices compete with the best Windows laptops. Our executive editor Daniel Rubino gave the XPS 17 a 4.5 out of 5 in his review. The XPS 15 also received positive reviews from several outlets.
Category | Dell XPS 15 | Dell XPS 17 |
---|---|---|
Operating System | Windows 11 HomeWindows 11 Pro | Windows 11 HomeWindows 11 Pro |
Display | 15.6-inch 4K UHD+ (3840 x 2400), touch, 500-nit, 100% Adobe RGB, 94% DCI-P3, 1600:1 contrast ratio15.6-inch 3.5K OLED (3456 x 2160), DisplayHDR 500, 400-nit, 100% DCI-P3, 100,000:1 contrast ratio15.6-inch FHD+ (1920 x 1200), 500-nit, 100% sRGB, 1650:1 contrast ratio | 17-inch 4K UHD+ (3840 x 2400), touch, Display HDR 400, 500-nit, 100% Adobe RGB, 94% DCI-P3, 1600:1 contrast ratio17-inch FHD+ (1920 x 1200), 500-nit, 100% sRGB, 1650:1 contrast ratio |
Processor | 12th Generation Intel Core i5-12500H (18MB Cache, up to 4.5 GHz, 12 cores)12th Generation Intel Core i7-12700H (24MB Cache, up to 4.7 GHz, 14 cores)12th Generation Intel Core i9-12900HK (24MB Cache, up to 5.0 GHz, 14 cores) | 12th Generation Intel Core i5-12500H (18MB Cache, up to 4.5 GHz, 12 cores)12th Generation Intel Core i7-12700H (24MB Cache, up to 4.7 GHz, 14 cores)12th Generation Intel Core i9-12900HK (24MB Cache, up to 5.0 GHz, 14 cores) |
Graphics | Intel UHD GraphicsIntel Iris Xe GraphicsNVIDIA GeForce RTX 3050 4GB GDDR6 (40W)NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 (40W) | Intel UHD GraphicsIntel Iris Xe GraphicsNVIDIA GeForce RTX 3050 4GB GDDR6 (60W)NVIDIA GeForce RTX 3060 6GB GDDR6 (60W) |
Memory | 8GB (1x8GB) DDR5 SDRAM at 4800MHz16GB (2x8GB) DDR5 Dual Channel at 4800MHz32GB (2x16GB) DDR5 Dual Channel at 4800MHz64GB (2x32GB) DDR5 Dual Channel at 4800MHz | 8GB (1x8GB) DDR5 SDRAM at 4800MHz16GB (2x8GB) DDR5 Dual Channel at 4800MHz32GB (2x16GB) DDR5 Dual Channel at 4800MHz64GB (2x32GB) DDR5 Dual Channel at 4800MHz |
Storage | 256GB PCIe 3 x4 SSD, 512GB PCIe 4 x4 SSD1TB PCIe 4 x4 SSD, 2TB PCIe 4 x4 SSD4TB PCIe 4 x4 SSDSupports up to 8TB total storage (2x 4TB) | 256GB PCIe 3 x4 SSD, 512GB PCIe 4 x4 SSD1TB PCIe 4 x4 SSD, 2TB PCIe 4 x4 SSD4TB PCIe 4 x4 SSDSupports up to 8TB total storage (2x 4TB) |
Front Camera | 720p with Windows Hello | 720p with Windows Hello |
Connectivity | Killer Wi-Fi 6, Bluetooth 5.1 | Killer Wi-Fi 6, Bluetooth 5.1 |
Ports | 2x Thunderbolt 4 (USB Type-C) with DisplayPort and Power Delivery, 1x USB 3.2 Gen 2 Type-C™ (DisplayPort / Power Delivery), 1 Full size SD card reader v6.0, 3.5mm headphone/microphone combo jack, Wedge-shaped lock slot | 4x Thunderbolt 4 (USB Type-C) with DisplayPort and Power Delivery, 3.5mm headphone/microphone combo jack, Wedge-shaped lock slot |
Audio | MaxxAudio Pro and Waves NX 3D audio, Quad-speaker, 3.5mm audio, dual-microphone array | MaxxAudio Pro and Waves NX 3D audio, Quad-speaker, 3.5mm audio, dual-microphone array |
Battery | 56Whr86Whr | 97Whr |
Dimensions | Height 18mm (0.71") x Width: 344.72mm (13.57") x Depth: 230.14mm (9.06") ThicknessXX mm) | Height: 19.5mm (0.77") x Width: 374.45mm (14.74") x Depth: 248.05mm (9.76") |
Weight | From 1.81 kg (3.99 lbs) | From 2.21 kg (4.87 lbs) |
Colors | BlackWhite | BlackWhite |
The XPS 15 features a 15.6-inch display with thin bezels that allow for a 92.9% screen-to-body ratio. There are options for a 4K+ display that covers 100% Adobe RGB, a 3.5K OLED panel, or a 1920 x 1080 screen. The XPS 17 also has a 4K+ model that covers 100% Adobe RGB and an option with a 1920 x 1080 resolution.
The latest XPS 15 shares the same general design as its predecessor, but it has a 12th Gen Intel Core CPU and options for NVIDIA GeForce RTX 30-Series graphics.
Dell refreshed its largest flagship laptop with the latest 12th Gen Intel CPUs and options for NVIDIA GeForce RTX 30-Series graphics.
Get the Windows Central Newsletter
All the latest news, reviews, and guides for Windows and Xbox diehards.
Sean Endicott brings nearly a decade of experience covering Microsoft and Windows news to Windows Central. He joined our team in 2017 as an app reviewer and now heads up our day-to-day news coverage. If you have a news tip or an app to review, hit him up at sean.endicott@futurenet.com.