laptop go
By Daniel Rubino published
Geekbench 5
Geekbench 5.0 (CPU) (Higher is better)
Device | CPU | Single core | Multi core |
---|---|---|---|
Surface Laptop Go | Core i5 | 1,185 | 3,390 |
Surface Go 2 | Core m3 | 847 | 1,609 |
Surface Go | Pentium | 376 | 947 |
Surface Pro X | SQ1 | 725 | 2,819 |
Surface Laptop 3 13.5 | i5-1035G7 | 1,177 | 4,413 |
Surface Laptop 2 | i5-8250U | 909 | 3,372 |
Surface Pro 7 | i5-1035G4 | 1,191 | 4,441 |
Surface Pro 6 | i7-8650U | 1,113 | 3,519 |
Surface Pro 6 | i5-8250U | 904 | 3,440 |
Geekbench 4
Geekbench 4.0 (CPU) (Higher is better)
Device | CPU | Single core | Multi core |
---|---|---|---|
Surface Laptop Go | Core i5 | 5,226 | 13,144 |
Surface Go 2 | Core m3 | 4,028 | 6,804 |
Surface Go | Pentium | 2,078 | 3,934 |
Surface 3 | Atom x7 | 1,078 | 2,777 |
Surface Pro X (ARM) | SQ1 | 3,505 | 11,727 |
Surface Pro X (x86) | SQ1 | 2,182 | 6,822 |
Surface Laptop 3 13.5 | i5-1035G7 | 5,265 | 17,345 |
Surface Laptop 2 | i5-8250U | 4,203 | 13,233 |
Surface Laptop | i5-7200U | 3,725 | 7,523 |
Surface Pro 7 | i5-1035G4 | 5,245 | 17,350 |
Surface Pro 6 | i7-8650U | 5,037 | 13,864 |
Surface Pro 6 | i5-8250U | 4,287 | 14,031 |
Surface Pro 5 | i7-7660U | 4,513 | 9,346 |
Surface Pro 5 | i5-7300U | 4,302 | 8,482 |
Surface Pro 4 | i5-6300U | 3,319 | 6,950 |
GPU
Geekbench 4.0 OpenCL (higher is better)
Laptop | GPU | Score |
---|---|---|
Surface Laptop Go | UHD | 24,905 |
Surface Go 2 | UHD 615 | 19,488 |
Surface Go | HD 615 | 16,490 |
Surface 3 | Intel HD | 8,055 |
Surface Pro 4 (m3) | HD 515 | 14,650 |
Surface Pro 4 | HD 520 | 17,395 |
Surface Book | HD 520 | 18,197 |
Surface Laptop i5 | HD 620 | 19,256 |
Surface Pro 2017 | HD620 | 20,688 |
Surface Pro 2017 | Iris 640 | 30,678 |
Surface Laptop i7 | Iris 640 | 31,010 |
PCMark
PCMark 10 (higher is better)
Laptop | Score |
---|---|
Surface Laptop Go | 3,410 |
Surface Go 2 | 2,554 |
Surface Go | 1,808 |
SSD
CrystalDiskMark (Higher is better)
Device | Read | Write |
---|---|---|
Surface Laptop Go (SSD) | 2,007 MB/s | 791 MB/s |
Surface Go 2 (SSD) | 1,630 MB/s | 373 MB/s |
Surface Go (SSD) | 1,185 MB/s | 133 MB/s |
Surface Go (eMMC) | 260 MB/s | 145 MB/s |
Surface 3 | 149 MB/s | 33 MB/s |
Surface Pro X | 2,023 MB/s | 832 MB/s |
Surface Laptop 3 13.5 | 2,338 MB/s | 1,583 MB/s |
Surface Laptop 3 15 | 2,028 MB/s | 806 MB/s |
Surface Laptop 2 | 1,509 MB/s | 811 MB/s |
Surface Laptop | 486 MB/s | 244 MB/s |
Surface Pro 7 | 2,040 MB/s | 809 MB/s |
Surface Pro 6 | 1,632 MB/s | 814 MB/s |
Surface Pro 5 | 847MB/s | 801 MB/s |
Surface Book | 1,018 MB/s | 967 MB/s |
Dell XPS 13 2-in-1 7390 | 2,400 MB/s | 1,228 MB/s |
.
Daniel Rubino is the Executive Editor of Windows Central, head reviewer, podcast co-host, and analyst. He has been covering Microsoft here since 2007, back when this site was called WMExperts (and later Windows Phone Central). His interests include Windows, Microsoft Surface, laptops, next-gen computing, and arguing with people on the internet.
Get the best of Windows Central in in your inbox, every day!
Thank you for signing up to Windows Central. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.